<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//totalsim.us/video-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-video/1.1 http://www.google.com/schemas/sitemap-video/1.1/sitemap-video.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>https://totalsim.us/educational-content/</loc>
		<video:video>
			<video:title><![CDATA[Vehicle Heat Protection Using Simcenter STAR-CCM+ with TotalSim US and Siemens]]></video:title>
			<video:publication_date>2024-09-17T17:23:14+00:00</video:publication_date>
			<video:description><![CDATA[Explore the TotalSim Media for a collection of multimedia and educational content. Dive into videos, articles, and more to learn about our contributions in engineering and computational fluid dynamics.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/PmNadujV7zM</video:player_loc>
			<video:thumbnail_loc>https://i.ytimg.com/vi/PmNadujV7zM/maxresdefault.jpg</video:thumbnail_loc>
			<video:duration>679</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://totalsim.us/author/aforcelledo/">Alberto Forcelledo</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://totalsim.us/epartrade2020/</loc>
		<video:video>
			<video:title><![CDATA[EPARTRADE Race Industry Week 2020 Webinar]]></video:title>
			<video:publication_date>2022-10-28T16:12:30+00:00</video:publication_date>
			<video:description><![CDATA[Webinar given by Ray Leto, president, of TotalSim US. This was recorded in late November of 2020. Ray discussion points: @ 3:15 Brief History of TotalSim @ 6...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/2TF9x6jeTuw</video:player_loc>
			<video:duration>1602</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://totalsim.us/author/rleto/">Ray Leto</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://totalsim.us/ray-leto-talks-mapping-aerodynamic-performance-data-at-epartrades-race-industry-week/</loc>
		<video:video>
			<video:title><![CDATA[EPARTRADE Race Industry Week 2021 Webinar]]></video:title>
			<video:publication_date>2022-10-28T16:28:00+00:00</video:publication_date>
			<video:description><![CDATA[Ray Leto (President and co-founder of TotalSim) gave a webinar at the end of November 2021 during EPARTRADE's Race Industry week. "Mapping Aerodynamic Perfor...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/iZ2VT5UyxqE</video:player_loc>
			<video:duration>1856</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://totalsim.us/author/rleto/">Ray Leto</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://totalsim.us/enhancing-cabin-comfort/</loc>
		<video:video>
			<video:title><![CDATA[Webinar: Enhancing Cabin Comfort Through Advanced Thermal Management]]></video:title>
			<video:publication_date>2024-06-19T15:31:37+00:00</video:publication_date>
			<video:description><![CDATA[Discover how we harnessed the power of conjugate heat transfer, radiation and advanced thermal management techniques using STAR-CCM+ to transform the racing...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/r5w8PijikSc</video:player_loc>
			<video:duration>2142</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://totalsim.us/author/onorth/">Owen North</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://totalsim.us/vehicle-heat-protection-with-star-ccm-the-who-what-why-and-how/</loc>
		<video:video>
			<video:title><![CDATA[Vehicle Heat Protection Using Simcenter STAR-CCM+ with TotalSim US and Siemens]]></video:title>
			<video:publication_date>2024-09-17T17:23:14+00:00</video:publication_date>
			<video:description><![CDATA[Read "Vehicle Heat Protection with STAR-CCM+ : The Who, What, Why and How ", the latest Blog article from TotalSim computational fluid dynamics (CFD) consulting.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/PmNadujV7zM</video:player_loc>
			<video:duration>679</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://totalsim.us/author/ainsley-allen/">Ainsley Allen</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://totalsim.us/choosing-the-right-hardware-for-star-ccm-how-totalsim-harnesses-hpc-to-drive-engineering-innovation/</loc>
		<video:video>
			<video:title><![CDATA[TotalSim US: GPU for Simulation]]></video:title>
			<video:publication_date>2025-07-23T02:05:09+00:00</video:publication_date>
			<video:description><![CDATA[Example – Wall-Modeled LES. H100 and H200 GPUs are supported from Simcenter STAR-CCM+ 2302 • Latest HPC GPU cards available from NVIDIA • Performance improve...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/Rj_rMUIzBNY</video:player_loc>
			<video:duration>56</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://totalsim.us/author/ainsley-allen/">Ainsley Allen</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://totalsim.us/33541-2/</loc>
		<video:video>
			<video:title><![CDATA[TotalSim US: GPU for Simulation]]></video:title>
			<video:publication_date>2025-07-22T19:05:09-07:00</video:publication_date>
			<video:description><![CDATA[Example – Wall-Modeled LES. H100 and H200 GPUs are supported from SimcenterSTAR-CCM+ 2302• Latest HPC GPU cards available from NVIDIA• Performance improvemen...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/Rj_rMUIzBNY</video:player_loc>
			<video:duration>56</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://totalsim.us/author/ainsley-allen/">Ainsley Allen</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://totalsim.us/q2-2025/</loc>
		<video:video>
			<video:title><![CDATA[Webinar: Enhancing Cabin Comfort Through Advanced Thermal Management]]></video:title>
			<video:publication_date>2024-06-19T15:31:37+00:00</video:publication_date>
			<video:description><![CDATA[Discover how we harnessed the power of conjugate heat transfer, radiation and advanced thermal management techniques using STAR-CCM+ to transform the racing...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/r5w8PijikSc</video:player_loc>
			<video:duration>2142</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://totalsim.us/author/ainsley-allen/">Ainsley Allen</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://totalsim.us/how-aerodynamics-plays-a-large-role-in-olympic-cycling/</loc>
		<video:video>
			<video:title><![CDATA[Awesim Totalsim]]></video:title>
			<video:publication_date>2015-11-13T22:08:26+00:00</video:publication_date>
			<video:description><![CDATA[Read "How Aerodynamics Plays a Large Role in Olympic Cycling", the latest Blog article from TotalSim computational fluid dynamics (CFD) consulting.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/N0G7_YldeUw</video:player_loc>
			<video:duration>110</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://totalsim.us/author/rleto/">Ray Leto</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://totalsim.us/software-hardware-automation-cfd-automation/</loc>
		<video:video>
			<video:title><![CDATA[Webinar: Software + Hardware + Automation = CFD Automation]]></video:title>
			<video:publication_date>2025-09-29T22:37:49+00:00</video:publication_date>
			<video:description><![CDATA[Getting the best results fastest is the holy grail of engineering, modeling, and simulation. In this webinar we will demonstrate how using the right combinat...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/0zP6FWY00YM</video:player_loc>
			<video:duration>1353</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://totalsim.us/author/ainsley-allen/">Ainsley Allen</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://totalsim.us/services/cfd-consulting/</loc>
		<video:video>
			<video:title><![CDATA[CFD Consulting Services | TotalSim]]></video:title>
			<video:description><![CDATA[TotalSim provides expert Computational Fluid Dynamics (CFD) consulting services. Accelerate your product development, reduce costs, and optimize designs with our CFD expertise.]]></video:description>
			<video:content_loc>https://totalsim.us/wp-content/uploads/2024/02/Star_Corvette.mp4</video:content_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://totalsim.us/author/aforcelledo/">Alberto Forcelledo</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://totalsim.us/</loc>
		<video:video>
			<video:title><![CDATA[Computational Fluid Dynamics Consulting Services TotalSim US]]></video:title>
			<video:description><![CDATA[TotalSim delivers expert computational fluid dynamics consulting and solutions that accelerate product development, reduce costs, and optimize designs across 11+ industries. Since 2009, we've completed over 1,200 projects using automated workflows and tools like STAR-CCM+ and OpenFOAM. Partner with us for guaranteed accuracy, efficiency, and faster time-to-market—without the overhead of in-house CFD infrastructure.]]></video:description>
			<video:content_loc>https://totalsim.us/wp-content/uploads/2026/06/Homepage_video_sml4.webm</video:content_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://totalsim.us/author/mhoward/">Melissa Howard</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://totalsim.us/software/star-ccm/</loc>
		<video:video>
			<video:title><![CDATA[STAR-CCM+ Software | TotalSim]]></video:title>
			<video:description><![CDATA[As a Siemens partner TotalSim provides expert STAR-CCM+ implementation and consulting. Optimize your simulations and engineering projects with STAR-CCM+.]]></video:description>
			<video:thumbnail_loc>https://totalsim.us/wp-content/uploads/2023/04/AlbertoHeroLight-e1678373977697-1024x383-1.jpeg</video:thumbnail_loc>
			<video:content_loc>https://totalsim.us/wp-content/uploads/2024/02/Star_Corvette.mp4</video:content_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://totalsim.us/author/pexugutuve0802/">pexugutuve0802</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://totalsim.us/optimizing-data-center-design-and-performance/</loc>
		<video:video>
			<video:title><![CDATA[Webinar: Optimizing Data Center Design and Performance]]></video:title>
			<video:publication_date>2025-06-29T20:28:31+00:00</video:publication_date>
			<video:description><![CDATA[Whether you're navigating high heat loads or planning AI expansion, this session will show you how to: - Maintain performance while tackling extreme heat den...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/JKHMN9oY3dE</video:player_loc>
			<video:duration>1759</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://totalsim.us/author/ainsley-allen/">Ainsley Allen</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://totalsim.us/no-title/</loc>
		<video:video>
			<video:title><![CDATA[TotalSim Custom CAE Applications Explained]]></video:title>
			<video:publication_date>2016-12-08T14:53:29+00:00</video:publication_date>
			<video:description><![CDATA[TotalSim will create a CFD web application that's directly customized to your company's needs. Simply upload your CAD to the cloud, select the test condition...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/gdTQ99KRbms</video:player_loc>
			<video:duration>146</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://totalsim.us/author/ainsley-allen/">Ainsley Allen</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://totalsim.us/totalsim-provides-cfd-simulation-software-to-two-gofly-prize-phase-ii-winners/</loc>
		<video:video>
			<video:title><![CDATA[TotalSim Provides CFD Simulation Software to Two GoFly Prize Phase II Winners | TotalSim]]></video:title>
			<video:description><![CDATA[Explore how TotalSim supports innovation by providing CFD simulation software to two GoFly Prize Phase II winners. Learn how our technology empowers cutting-edge aviation solutions.]]></video:description>
			<video:thumbnail_loc>https://totalsim.us/wp-content/uploads/2019/05/totalsim_gofly.jpg</video:thumbnail_loc>
			<video:content_loc>https://totalsim.us/wp-content/uploads/2019/05/GoFly-Prize-Announcing-the-Phase-II-Winners.mp4</video:content_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://totalsim.us/author/plee/">Perry Lee</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://totalsim.us/covid-19-cough-model/</loc>
		<video:video>
			<video:title><![CDATA[Only a fool breaks the 6 foot rule]]></video:title>
			<video:publication_date>2020-07-15T14:57:25-07:00</video:publication_date>
			<video:description><![CDATA[Computational Fluid Dynamics (CFD) simulation of a cough showing the dispersion of 10 micron droplets ejected from the lungs. This droplet size is consistent...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/KNipKtUpKDA</video:player_loc>
			<video:thumbnail_loc>https://totalsim.us/wp-content/uploads/2020/07/scene00307-1536x870-1.jpg</video:thumbnail_loc>
			<video:duration>90</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://totalsim.us/author/rleto/">Ray Leto</video:uploader>
		</video:video>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->